Vessel Name | Vessel Type | Year of Built | Owner / chartered |
---|---|---|---|
ASL Bagula | AHTS | 2016 | CHARTERED |
ASL Cheel | AHTS | 2016 | CHARTERED |
ASL Ababeel | AHTS | 2016 | CHARTERED |
Prince 1 | Crew Boat | 2017 | CHARTERED |
Prince 2 | Crew Boat | Under Commissioning 2006 | OWN |
Patron | Self Propelled Barge | 2006 | OWN |
Vaishnavi | Self Propelled Barge | 1998 | OWN |
Vaishno Devi | Self Propelled Barge | 2006 | OWN |
FM III | Self Propelled Barge | 2011 | OWN |
FM IV | Self Propelled Barge | 2011 | OWN |
FM V | Self Propelled Barge | 2011 | OWN |
Conclusion :
PMTS is adequately resourced to Design, build and operate all types of Offshore Vessels . Currently, the company is engaged on long term Contract with the State Owned Oil and Gas Company, ONGC . In this Contract, the company is operating 03 Nos. DP II, FiFi I AHTS and 02 Nos. Crew Boats. PMTS is fully capable of mobilizing and operating any type of Offshore Vessels, irrespective of geographical location